| www.jempm.com | 2/10/2012 | ||||||
| MOVE IN SPECIALS AVAILABLE ON MOST PROPERTIES | |||||||
| BED | BATH | TYPE | ADDRESS | RENT | DEP | AMENITIES | |
| 1 | 1 | 1 | Apt | 281 N. 700 W. #3 | $ 425 | $ 350 | Furnished, close to SUU, onsite laundry |
| 2 | 2 | 1 | Apt | 95 S. 100 E. | $ 450 | $ 350 | Stove, fridge, shared laundry, upstairs unit |
| 3 | 3 | 2 | Duplex | 509 E Nichols Cyn Rd | $ 695 | $ 600 | 1 car garage, stove, fridge, dishwasher, W/D hookups |
| 4 | 3 | 3 | Room | 519 S 1275 W | $ 275 | $ 250 | Room with private bath, stove, fridge, dishwasher, W/D |
| 5 | 3+ | 1.5 | Home | 50 W 200 S Parowan | $ 650 | $ 600 | 1 car garage, fridge, stove, fenced backyard, fireplace, W/D |
| 6 | 4 | 2 | Home | 4137 W. 250 N | $ 995 | $ 1,000 | 2 car garage, stove, fridge, dishwasher, W/D hookups, fenced yard |
| 7 | 4 | 3 | Home | 8023 W. 1800 S. | $ 1,300 | $ 1,450 | 2 car garage, 2 fireplace plus wood burning stove, W/D included, on acreage |
| 8 | 5 | 3.5 | Rooms | 1229 Pinecone | $ 200 | $ 250 | Carport, stove, fridge, dishwasher, W/D included, furnished |
| 9 | 6 | 3.5 | Room | 1227 Pinecone | $ 200 | $ 250 | Carport, stove, fridge, dishwasher, W/D included, furnished |
| AVAILABLE SOON | |||||||
| 1 | 2 | 1 | Apt | 421 N. 800 W. #1 | $ 450 | $ 350 | stove, fridge, W/D hookups |
| 2 | 3 | 2.5 | Room | 828 S. 170 W. #6 | $ 325 | $ 250 | Private room. Stove, fridge, dishwasher, W/D included. 1 master/bath, 1 single |
| 3 | 4 | 3 | Home | 2373 Wonser lane | $ 1,395 | $ 1,200 | 2 car garage, stove, fridge, dishwasher, W/D included, furnished or unfurnished |
| 4 | 3 | 2 | Home | 693 E. Sugar Plum Cir | $ 795 | $ 700 | 2 car garage, stove, fridge, dishwasher, W/D hookups, on half acre |
| 5 | 3 | 1.5 | Condo | 334 S. 400 E. #12 | $ 695 | $ 600 | 1 car garage, stove, fridge, dishwasher, W/D included, fenced yard |
| 6 | 3 | 2.5 | Condo | 195 E. Fiddlers Cyn Rd #11 | $ 795 | $ 700 | 1 car garage, stove, fridge, dishwasher, W/D included, gas fire place |
Last Updated (Friday, 10 February 2012 15:24)